Find Traffic Rule Violations
The action requires a Case ID to be provided.
CarTrack Pro video analytics module can detect traffic rule violations at crossroads, squares, pedestrian crossings, etc., such as forbidden turns and U-turns, wrong-way driving, and others, according to the module settings. To find and review such events, click Traffic violations in the main menu. The screen of the same name opens, showing two new filters, specifically:
- Violation names — for finding violation events by their names.
- Road objects — for finding violation events by their locations.
Other filters work exactly in the same manner as on the Events screen.
Find Violations at a Road Object
Traffic rule violations can be detected within fragments of the road network, referred to further below as road objects, each under its own name. These can be crossroads (e.g. “Broadway and the 5-th”), squares (e.g. “Times Square”), and others. To find all violation events at a road object, checkmark it under the Road objects, then click Apply and Search.
Learn more about road objects.
Find Violations by Name
When being set up, a traffic violation gets its own name, e.g., like this or that. All existing violation names are accumulated on the Violation names list on the Traffic violations screen, from which the relevant ones can be selected.
Learn more about detectable violations.
Violation Card
On the Traffic violations page, each traffic violation is represented by a card in the view:
Here:
- 1: Road object name
- 2: Camera name
- 3: Timestamp of the event
- 4: Violation name. If no name is set, the card shows the violation type.
- 5: License plate number
- Download frame saves the frame as a .jpg file. Copy link copies the link to the violation video in the player.
- Use the spin buttons to move through the frames of the event.
- Click in the middle of the thumbnail to play back the event in the media player.
- Click anywhere inside the thumbnail to open the event detail sidebar on the right.
Frames in the Violation Card
The card can include several frames. Which frames appear depends on the violation type and on the cameras bound to the road object.
Forbidden Maneuvers
| Camera | Moment | Frames |
|---|---|---|
| Entry | When the line is crossed | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Exit | When the line is crossed | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Overview camera at start | When the entry line is crossed on the Entry camera | Full frame |
| Overview camera at end | Midway through the crossroads, between entry and exit | Full frame |
| When the exit line is crossed on the Exit camera | Full frame |
Traffic Lights Violation
| Camera | Moment | Frames |
|---|---|---|
| Entry | When the line is crossed | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Before the line is crossed | Full frame; vehicle crop from the full frame | |
| Traffic Light | Before the entry line is crossed on the Entry camera | Full frame; traffic light crop |
| When the entry line is crossed on the Entry camera | Full frame; traffic light crop | |
| Midway through the crossroads, between entry and exit | Full frame | |
| When the exit line is crossed on the Exit camera | Full frame; traffic light crop | |
| Exit | When the line is crossed | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Overview | When the entry line is crossed on the Entry camera | Full frame |
| Midway through the crossroads, between entry and exit | Full frame | |
| When the exit line is crossed on the Exit camera | Full frame |
A traffic light crop is a rectangle of the three marked areas of the main signal, or the additional signal section. It is cut from the full frame of the Traffic Light camera and added only when it covers less than half of that frame. When duplicate traffic lights are marked, each crop is added in order.
Stop Line
| Camera | Moment | Frames |
|---|---|---|
| Entry | When the line is crossed | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Before the line is crossed | Full frame; vehicle crop from the full frame | |
| Traffic Light | When the entry line is crossed on the Entry camera | Full frame; traffic light crop |
| Before the entry line is crossed on the Entry camera | Full frame; traffic light crop | |
| Overview | When the entry line is crossed on the Entry camera | Full frame |
| Before the entry line is crossed on the Entry camera | Full frame |
A traffic light crop is a rectangle of the three marked areas of the main signal, or the additional signal section. It is cut from the full frame of the Traffic Light camera and added only when it covers less than half of that frame. When duplicate traffic lights are marked, each crop is added in order.
Opposite Lane
| Camera | Moment | Frames |
|---|---|---|
| Camera with the Opposite lane traffic object | When the Signal line is crossed | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Before the Signal line is crossed | Full frame; vehicle crop from the full frame | |
| Overview | When the Signal line is crossed on the camera with the Opposite lane traffic object | Full frame |
| Before the Signal line is crossed on the camera with the Opposite lane traffic object | Full frame |
Overtaking
| Camera | Moment | Frames |
|---|---|---|
| Camera with the Opposite lane traffic object | When the Signal line is crossed | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Before the Signal line is crossed | Full frame; vehicle crop from the full frame | |
| Camera with the Speed control zone traffic object | Motion at the end of the Speed control zone | Full frame |
| Motion at the start of the Speed control zone | Full frame | |
| Overview | When the Signal line is crossed on the camera with the Opposite lane traffic object | Full frame |
| Before the Signal line is crossed on the camera with the Opposite lane traffic object | Full frame | |
| Motion at the end of the Speed control zone on the camera with the Speed control zone traffic object | Full frame | |
| Motion at the start of the Speed control zone on the camera with the Speed control zone traffic object | Full frame |
Driving without Technical Allowance
| Camera | Moment | Frames |
|---|---|---|
| Technical allowance | Motion at the end of the Motion control area | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Motion at the start of the Motion control area | Full frame; vehicle crop from the full frame | |
| Overview | When the Technical allowance camera captures motion at the end of the Motion control area | Full frame |
| When the Technical allowance camera captures motion at the start of the Motion control area | Full frame |
Driving without Insurance
| Camera | Moment | Frames |
|---|---|---|
| Insurance | When the vehicle leaves the Motion control area | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| When the vehicle enters the Motion control area | Full frame; vehicle crop from the full frame | |
| Overview | When the Insurance camera captures the vehicle leaving the Motion control area | Full frame |
| When the Insurance camera captures the vehicle entering the Motion control area | Full frame |
Illegal Stops / Parkings
| Camera | Moment | Frames |
|---|---|---|
| Illegal stops / parkings | When the violation is captured | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| When the vehicle arrives and the stop begins | Full frame; vehicle crop from the full frame | |
| Overview | When the violation is captured | Full frame |
| When the vehicle arrives and the stop begins | Full frame |
Space Mean Speed above Limit
| Camera | Moment | Frames |
|---|---|---|
| Camera with Speed control: Start | When the line is crossed | Full frame; vehicle crop from the full frame |
| Camera with Speed control: End | When the line is crossed | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Overview camera at start | When the line is crossed on the camera with Speed control: Start | Full frame |
| Overview camera at end | When the line is crossed on the camera with Speed control: End | Full frame |
Failure to Yield to Pedestrian
| Camera | Moment | Frames |
|---|---|---|
| Camera with a Motion control area | When the vehicle leaves the Motion control area | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| When the vehicle enters the Motion control area | Full frame; vehicle crop from the full frame | |
| Camera with a Crosswalk | When the pedestrian leaves the crosswalk | Full frame |
| When the pedestrian enters the crosswalk | Full frame | |
| When the vehicle leaves the braking area on the camera with a Motion control area | Full frame | |
| When the vehicle enters the braking area on the camera with a Motion control area | Full frame | |
| Overview | When the camera with a Motion control area captures the vehicle leaving it | Full frame |
| When the camera with a Motion control area captures the vehicle entering it | Full frame |
Railroad Crossing Lights Violation
| Camera | Moment | Frames |
|---|---|---|
| Entry | When the line is crossed | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Before the line is crossed | Full frame; vehicle crop from the full frame | |
| Railroad crossing light | Before the entry line is crossed on the Entry camera | Full frame; railroad crossing light crop |
| When the entry line is crossed on the Entry camera | Full frame; railroad crossing light crop | |
| Midway through the crossing, between entry and exit | Full frame | |
| When the exit line is crossed on the Exit camera | Full frame; railroad crossing light crop | |
| Exit | When the line is crossed | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Overview | When the entry line is crossed on the Entry camera | Full frame |
| Midway through the crossing, between entry and exit | Full frame | |
| When the exit line is crossed on the Exit camera | Full frame |
A railroad crossing light crop is a rectangle of the marked signal areas. It is cut from the full frame of the Railroad crossing light camera and added only when it covers less than half of that frame. When duplicate railroad crossing lights are marked, each crop is added in order.
Lane Restriction Violation
| Camera | Moment | Frames |
|---|---|---|
| Lane restrictions | Motion at the end of the Motion control area | Full frame; vehicle crop from the full frame; plate crop from the full frame |
| Motion at the start of the Motion control area | Full frame; vehicle crop from the full frame | |
| Overview | When the Lane restrictions camera captures motion at the end of the Motion control area | Full frame |
| When the Lane restrictions camera captures motion at the start of the Motion control area | Full frame |